Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This wiki is still being set up. | This wiki is still being set up. | ||
{{Infobox U.S. state | |||
| image_flag = Flag of North Carolina.svg | |||
| name = North Carolina | |||
| image_seal = Seal of North Carolina.svg | |||
| flag_link = Flag of North Carolina | |||
| nickname = [[Tar Heel|The Tarheel State]], The Old North State | |||
| motto = {{lang|la|[[Esse quam videri]]}}{{efn|name=motto|In 1893, the North Carolina General Assembly adopted the Latin words "{{lang|la|Esse Quam Videri}}" as the state motto and directed that these words be placed with the state's coat of arms and the date "20 May 1775" upon the great seal.}} {{nowrap|"To be, rather than to seem"}} | |||
| anthem = "[[The Old North State (song)|The Old North State]]"<ref>{{cite web|url=https://www.ncleg.net/enactedlegislation/statutes/html/bychapter/chapter_149.html|title=Chapter 149|access-date=May 20, 2022|archive-date=November 8, 2020|archive-url=https://web.archive.org/web/20201108115332/https://www.ncleg.net/enactedlegislation/statutes/html/bychapter/chapter_149.html|url-status=live}}</ref> | |||
| image_map = North Carolina in United States.svg | |||
| OfficialLang = English<ref>{{cite web|page=§ 145–12|title=State language|quotation=(a) Purpose. English and Spanish are the most common languages of the people of the United States of America and the State of North Carolina. This section is intended to preserve, protect and strengthen the English language, and not to supersede any of the rights guaranteed to the people by the Constitution of the United States or the Constitution of North Carolina. (b) English as the Official Language of North Carolina. English is the official language of the State of North Carolina.|url=ftp://www.ncga.state.nc.us/EnactedLegislation/Statutes/HTML/ByArticle/Chapter_145/Article_%20.html|website=Ncga.state.nc.cus|access-date=May 23, 2016}}{{dead link|date=July 2017 |bot=InternetArchiveBot |fix-attempted=yes }}</ref> | |||
| Languages = <small>As of 2010</small><ref>{{cite web |url= http://www.mla.org/map_data_results&SRVY_YEAR=2005&geo=state&state_id=37&county_id=&mode=geographic&lang_id=&zip=&place_id=&cty_id=®ion_id=&division_id=&ll=&ea=n&order=&a=n&pc=1 |title= North Carolina |publisher= [[Modern Language Association]] |access-date= August 11, 2012 |archive-url= https://web.archive.org/web/20130604191459/http://www.mla.org/map_data_results%26SRVY_YEAR%3D2005%26geo%3Dstate%26state_id%3D37%26county_id%3D%26mode%3Dgeographic%26lang_id%3D%26zip%3D%26place_id%3D%26cty_id%3D%26region_id%3D%26division_id%3D%26ll%3D%26ea%3Dn%26order%3D%26a%3Dn%26pc%3D1 |archive-date= June 4, 2013 }}</ref> | |||
* English 90.70% | |||
* Spanish 6.93% | |||
* Other 2.73% | |||
| population_demonym = North Carolinian (official);<br />[[Tarheel]] (colloquial) | |||
| LargestCity = [[Charlotte, North Carolina|Charlotte]] | |||
| seat = [[Raleigh, North Carolina|Raleigh]] | |||
| LargestMetro = [[Charlotte metropolitan area|Charlotte]] | |||
| area_rank = 28th | |||
| area_total_sq_mi = 53819 | |||
| area_total_km2 = 139391.0 | |||
| width_mi = 191<ref>{{cite web |url=https://osm4wiki.toolforge.org/cgi-bin/wiki/wiki-osm.pl?project=en&article=List_of_extreme_points_of_U.S._states_and_territories |title=List of extreme points of US states and territories |website=Open Street Maps |access-date=January 31, 2025 }}</ref> | |||
| width_km = 307 | |||
| length_mi = 501<ref>{{cite web |url=https://osm4wiki.toolforge.org/cgi-bin/wiki/wiki-osm.pl?project=en&article=List_of_extreme_points_of_U.S._states_and_territories |title=List of extreme points of US states and territories |website=Open Street Maps |access-date=January 31, 2025 }}</ref> | |||
| length_km = 806 | |||
| Latitude = 33° 50′ N to 36° 35′ N | |||
| Longitude = 75° 28′ W to 84° 19′ W | |||
| population_rank = 9th | |||
| population_as_of = 2024 | |||
| 2010Pop = {{IncreaseNeutral}} 11,046,024<ref>{{Cite web|url= https://www.census.gov/quickfacts/NC |access-date=January 4, 2025|title= United States Census Quick Facts North Carolina}}</ref> | |||
| MedianHouseholdIncome = ${{round|70804|-2}} (2<span>0</span>23)<ref>{{Cite web|url=https://www2.census.gov/library/publications/2024/demo/acsbr-023.pdf|title=Household Income in States and Metropolitan Areas: 2023|access-date=January 12, 2025}}</ref> | |||
| 2020DensityUS = 214.72 | |||
| population_density_rank = 14th | |||
| IncomeRank = [[List of U.S. states and territories by income#States and territories ranked by median household income|35th]] | |||
| elevation_max_point = [[Mount Mitchell (North Carolina)|Mount Mitchell]]<ref name=USGS>{{cite web |url=http://egsc.usgs.gov/isb/pubs/booklets/elvadist/elvadist.html |title=Elevations and Distances in the United States |publisher=[[United States Geological Survey]] |year=2001 |access-date=October 24, 2011 |archive-url=https://web.archive.org/web/20111015012701/http://egsc.usgs.gov/isb/pubs/booklets/elvadist/elvadist.html |archive-date=October 15, 2011 }}</ref>{{efn|Elevation adjusted to [[North American Vertical Datum of 1988]]}} | |||
| elevation_max_ft = 6684 | |||
| elevation_max_m = 2037 | |||
| elevation_ft = 700 | |||
| elevation_m = 210 | |||
| elevation_min_point = Atlantic Ocean<ref name=USGS /> | |||
| elevation_min_m = 0 | |||
| elevation_min_ft = 0 | |||
| Former = Province of North Carolina | |||
| AdmittanceDate = November 21, 1789 | |||
| AdmittanceOrder = 12th | |||
| Governor = {{nowrap|[[Josh Stein]] ([[Democratic Party (United States)|D]])}} | |||
| Lieutenant Governor = {{nowrap|[[Rachel Hunt]] (D)}} | |||
| Legislature = [[North Carolina General Assembly|General Assembly]] | |||
| Upperhouse = [[North Carolina Senate|Senate]] | |||
| Lowerhouse = [[North Carolina House of Representatives|House of Representatives]] | |||
| Judiciary = [[North Carolina Supreme Court]] | |||
| Senators = {{nowrap|[[Thom Tillis]] ([[Republican Party (United States)|R]])}}<br />{{nowrap|[[Ted Budd]] (R)}} | |||
| Representative = {{plainlist| | |||
* 10 Republicans | |||
* 4 Democrats | |||
}} | |||
| timezone1 = [[Eastern Time Zone|Eastern]]<ref>{{cite web |date=November 3, 2024 |url=https://currenttimeutc.com/united_states/north_carolina/ |title=Time in North Carolina |website=Current Time UTC|access-date=November 3, 2024}}</ref> | |||
| utc_offset1 = −05:00 | |||
| timezone1_DST = [[Eastern Daylight Time|EDT]] | |||
| utc_offset1_DST = −04:00 | |||
| iso_code = US-NC | |||
| postal_code = NC | |||
| TradAbbreviation = N.C. | |||
| website = https://nc.gov | |||
| LargestCounty = [[Wake County, North Carolina|Wake]] | |||
| area_land_sq_mi = 48617.91 | |||
| area_land_km2 = 125919.8 | |||
| area_water_sq_mi = 5201.25 | |||
| area_water_km2 = 13471.2 | |||
| area_water_percent = 9.66 | |||
| Capital = Raleigh | |||
| Representatives = | |||
}} | |||
{{Infobox officeholder | {{Infobox officeholder | ||
| name = Donald Trump | | name = Donald Trump | ||
Revision as of 00:23, 7 May 2025
This wiki is still being set up.
[[Category:Template:Pagetype with short description]]
North Carolina | |
|---|---|
| Nickname(s): The Tarheel State, The Old North State | |
| Motto(s): | |
| Anthem: "The Old North State"[1] | |
Location of North Carolina within the United States | |
| Country | United States |
| Before statehood | Province of North Carolina |
| Admitted to the Union | November 21, 1789 (12th) |
| Capital | Raleigh |
| Largest city | Charlotte |
| Largest county or equivalent | Wake |
| Largest metro and urban areas | Charlotte |
| Government | |
| • Governor | Josh Stein (D) |
| • Lieutenant Governor | Rachel Hunt (D) |
| Legislature | General Assembly |
| • Upper house | Senate |
| • Lower house | House of Representatives |
| Judiciary | North Carolina Supreme Court |
| U.S. senators | Thom Tillis (R) Ted Budd (R) |
| U.S. House delegation |
|
| Area | |
• Total | 53,819 sq mi (139,391.0 km2) |
| • Land | 48,617.91 sq mi (125,919.8 km2) |
| • Water | 5,201.25 sq mi (13,471.2 km2) 9.66% |
| • Rank | 28th |
| Dimensions | |
| • Length | 501[2] mi (806 km) |
| • Width | 191[3] mi (307 km) |
| Elevation | 700 ft (210 m) |
| Highest elevation | 6,684 ft (2,037 m) |
| Lowest elevation (Atlantic Ocean[4]) | 0 ft (0 m) |
| Population (2024) | |
• Total | |
| • Rank | 9th |
| • Density | 214.72/sq mi (Formatting error: invalid input when rounding/km2) |
| • Rank | 14th |
| • Median household income | $70,800 (2023)[6] |
| • Income rank | 35th |
| Demonym(s) | North Carolinian (official); Tarheel (colloquial) |
| Language | |
| • Official language | English[7] |
| • Spoken language | As of 2010[8]
|
| Time zone | UTC−05:00 (Eastern[9]) |
| • Summer (DST) | UTC−04:00 (EDT) |
| USPS abbreviation | NC |
| ISO 3166 code | US-NC |
| Traditional abbreviation | N.C. |
| Latitude | 33° 50′ N to 36° 35′ N |
| Longitude | 75° 28′ W to 84° 19′ W |
| Website | nc |
Donald Trump | |
|---|---|
Official portrait, 2025 | |
| 45th & 47th President of the United States | |
| Assumed office January 20, 2025 | |
| Vice President | JD Vance |
| Preceded by | Joe Biden |
| In office January 20, 2017 – January 20, 2021 | |
| Vice President | Mike Pence |
| Preceded by | Barack Obama |
| Succeeded by | Joe Biden |
| Personal details | |
| Born | Donald John Trump June 14, 1946 Queens, New York City, U.S. |
| Political party | Republican (1987–1999, 2009–2011, 2012–present) |
| Other political affiliations |
|
| Spouses | |
| Children | |
| Parents | |
| Relatives | Trump family |
| Residence(s) | White House Mar-a-Lago |
| Education | University of Pennsylvania (BS) |
| Occupation | |
| Signature | |
| Website |
|
| |||||||||||||||||
| |||||||||||||||||
County results Marshall: 50–60% 60–70% 70–80% 80–90% Petty: 40-50% 50–60% 60–70% 70–80% | |||||||||||||||||
| |||||||||||||||||
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).Template:Dead link
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
Categories:
- Pages with non-numeric formatnum arguments
- Pages with script errors
- Pages using infobox settlement with possible nickname list
- Articles containing Latin-language text
- Pages using infobox settlement with possible motto list
- Pages with bad rounding precision
- Pages using infobox settlement with possible demonym list
- Pages using infobox settlement with no coordinates
- Pages with reference errors