Main Page: Difference between revisions
Replaced content with "This wiki is still being set up." Tags: Replaced Visual edit |
No edit summary |
||
| Line 1: | Line 1: | ||
This wiki is still being set up. | This wiki is still being set up. | ||
{{Infobox election | |||
| election_name = 1996 North Carolina Secretary of State election | |||
| country = North Carolina | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = [[1992 North Carolina Secretary of State election]] | |||
| previous_year = 1992 | |||
| next_election = 2000 North Carolina Council of State election#Secretary of State | |||
| next_year = 2000 | |||
| election_date = November 5, 1996 | |||
| image1 = Elaine Marshall IACA 2018 (cropped).jpg | |||
| nominee1 = '''[[Elaine Marshall]]''' | |||
| party1 = Democratic Party (United States) | |||
| popular_vote1 = '''1,333,994''' | |||
| percentage1 = '''53.48%''' | |||
| image2 = | |||
Richard Petty - NASCAR Photography by Darryl Moran 93 (cropped).jpg | |||
| nominee2 = [[Richard Petty]] | |||
| party2 = Republican Party (United States) | |||
| popular_vote2 = 1,126,701 | |||
| percentage2 = 45.17% | |||
| map_image = 1996 North Carolina Secretary of State election results map by county.svg | |||
| map_size = 325px | |||
| map_caption = County results<br />'''Marshall:''' {{legend0|#7996e2|50–60%}} {{legend0|#6674de|60–70%}} {{legend0|#584cde|70–80%}} {{legend0|#3933e5|80–90%}}<br />'''Petty:''' {{legend0|#FFB2B2|40-50%}}{{legend0|#E27F7F|50–60%}} {{legend0|#d75d5d|60–70%}} {{legend0|#D72F30|70–80%}} | |||
| title = [[North Carolina Secretary of State|Secretary of State]] | |||
| before_election = [[Rufus Edmisten]] | |||
| before_party = Democratic Party (United States) | |||
| after_election = [[Elaine Marshall]] | |||
| after_party = Democratic Party (United States) | |||
| image2_size = x150px | |||
| image1_size = x150px | |||
}} | |||
Revision as of 18:27, 5 May 2025
This wiki is still being set up.
| |||||||||||||||||
| |||||||||||||||||
County results Marshall: 50–60% 60–70% 70–80% 80–90% Petty: 40-50% 50–60% 60–70% 70–80% | |||||||||||||||||
| |||||||||||||||||