Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This wiki is still being set up. | This wiki is still being set up. Excuse the errors. | ||
{{Infobox U.S. state | |||
| image_flag = Flag of North Carolina.svg | |||
| name = North Carolina | |||
| image_seal = Seal of North Carolina.svg | |||
| flag_link = Flag of North Carolina | |||
| nickname = [[Tar Heel|The Tarheel State]], The Old North State | |||
| motto = {{lang|la|[[Esse quam videri]]}} {{nowrap|"To be, rather than to seem"}} | |||
| anthem = "[[The Old North State (song)|The Old North State]]" | |||
| image_map = North Carolina in United States.svg | |||
| OfficialLang = English | |||
| Languages = <small>As of 2010</small> | |||
* English 90.70% | |||
* Spanish 6.93% | |||
* Other 2.73% | |||
| population_demonym = North Carolinian (official);<br />[[Tarheel]] (colloquial) | |||
| LargestCity = [[Charlotte, North Carolina|Charlotte]] | |||
| seat = [[Raleigh, North Carolina|Raleigh]] | |||
| LargestMetro = [[Charlotte metropolitan area|Charlotte]] | |||
| area_rank = 28th | |||
| area_total_sq_mi = 53819 | |||
| area_total_km2 = 139391 | |||
| width_mi = 191 | |||
| width_km = 307 | |||
| length_mi = 501 | |||
| length_km = 806 | |||
| Latitude = 33° 50′ N to 36° 35′ N | |||
| Longitude = 75° 28′ W to 84° 19′ W | |||
| population_rank = 9th | |||
| population_as_of = 2024 | |||
| 2010Pop = {{IncreaseNeutral}} 11,046,024 | |||
| 2020DensityUS = 214.72 | |||
| population_density_rank = 14th | |||
| IncomeRank = [[List of U.S. states and territories by income#States and territories ranked by median household income|35th]] | |||
| elevation_max_point = [[Mount Mitchell (North Carolina)|Mount Mitchell]] | |||
| elevation_max_ft = 6684 | |||
| elevation_max_m = 2037 | |||
| elevation_ft = 700 | |||
| elevation_m = 210 | |||
| elevation_min_point = Atlantic Ocean | |||
| elevation_min_m = 0 | |||
| elevation_min_ft = 0 | |||
| Former = Province of North Carolina | |||
| AdmittanceDate = November 21, 1789 | |||
| AdmittanceOrder = 12th | |||
| Governor = {{nowrap|[[Josh Stein]] ([[Democratic Party (United States)|D]])}} | |||
| Lieutenant Governor = {{nowrap|[[Rachel Hunt]] (D)}} | |||
| Legislature = [[North Carolina General Assembly|General Assembly]] | |||
| Upperhouse = [[North Carolina Senate|Senate]] | |||
| Lowerhouse = [[North Carolina House of Representatives|House of Representatives]] | |||
| Judiciary = [[North Carolina Supreme Court]] | |||
| Senators = {{nowrap|[[Thom Tillis]] ([[Republican Party (United States)|R]])}}<br />{{nowrap|[[Ted Budd]] (R)}} | |||
| Representative = {{plainlist| | |||
* 69 Republicans | |||
* 69 Democrats | |||
* 420 Libertarians | |||
}} | |||
| timezone1 = [[Eastern Time Zone|Eastern]] | |||
| utc_offset1 = −05:00 | |||
| timezone1_DST = [[Eastern Daylight Time|EDT]] | |||
| utc_offset1_DST = −04:00 | |||
| iso_code = US-NC | |||
| postal_code = NC | |||
| TradAbbreviation = N.C. | |||
| website = https://nc.gov | |||
| LargestCounty = [[Wake County, North Carolina|Wake]] | |||
| area_land_sq_mi = 48617.91 | |||
| area_land_km2 = 125919.8 | |||
| area_water_sq_mi = 5201.25 | |||
| area_water_km2 = 13471.2 | |||
| area_water_percent = 9.66 | |||
| Capital = Raleigh | |||
}} | |||
{{Infobox officeholder | {{Infobox officeholder | ||
| name = Donald Trump | |||
| image = TrumpPortrait.jpg | | image = TrumpPortrait.jpg | ||
| image_upright = | | image_upright = | ||
| Line 59: | Line 133: | ||
| {{URL|trumplibrary.gov|Presidential library}} | | {{URL|trumplibrary.gov|Presidential library}} | ||
| {{URL|trumpwhitehouse.archives.gov|White House archives}} | | {{URL|trumpwhitehouse.archives.gov|White House archives}} | ||
}} | |||
}} | }} | ||
{{Infobox election | {{Infobox election | ||
| Line 92: | Line 167: | ||
| image2_size = x150px | | image2_size = x150px | ||
| image1_size = x150px | | image1_size = x150px | ||
}} | }} | ||
Latest revision as of 17:10, 7 May 2025
This wiki is still being set up. Excuse the errors.
[[Category:Template:Pagetype with short description]]
North Carolina | |
|---|---|
| Nickname(s): The Tarheel State, The Old North State | |
| Motto(s): Esse quam videri "To be, rather than to seem" | |
| Anthem: "The Old North State" | |
Location of North Carolina within the United States | |
| Country | United States |
| Before statehood | Province of North Carolina |
| Admitted to the Union | November 21, 1789 (12th) |
| Capital | Raleigh |
| Largest city | Charlotte |
| Largest county or equivalent | Wake |
| Largest metro and urban areas | Charlotte |
| Government | |
| • Governor | Josh Stein (D) |
| • Lieutenant Governor | Rachel Hunt (D) |
| Legislature | General Assembly |
| • Upper house | Senate |
| • Lower house | House of Representatives |
| Judiciary | North Carolina Supreme Court |
| U.S. senators | Thom Tillis (R) Ted Budd (R) |
| U.S. House delegation |
|
| Area | |
• Total | 53,819 sq mi (139,391 km2) |
| • Land | 48,617.91 sq mi (125,919.8 km2) |
| • Water | 5,201.25 sq mi (13,471.2 km2) 9.66% |
| • Rank | 28th |
| Dimensions | |
| • Length | 501 mi (806 km) |
| • Width | 191 mi (307 km) |
| Elevation | 700 ft (210 m) |
| Highest elevation | 6,684 ft (2,037 m) |
| Lowest elevation (Atlantic Ocean) | 0 ft (0 m) |
| Population (2024) | |
• Total | |
| • Rank | 9th |
| • Density | 214.72/sq mi (Formatting error: invalid input when rounding/km2) |
| • Rank | 14th |
| • Income rank | 35th |
| Demonym(s) | North Carolinian (official); Tarheel (colloquial) |
| Language | |
| • Official language | English |
| • Spoken language | As of 2010
|
| Time zone | UTC−05:00 (Eastern) |
| • Summer (DST) | UTC−04:00 (EDT) |
| USPS abbreviation | NC |
| ISO 3166 code | US-NC |
| Traditional abbreviation | N.C. |
| Latitude | 33° 50′ N to 36° 35′ N |
| Longitude | 75° 28′ W to 84° 19′ W |
| Website | nc |
Donald Trump | |
|---|---|
Official portrait, 2025 | |
| 45th & 47th President of the United States | |
| Assumed office January 20, 2025 | |
| Vice President | JD Vance |
| Preceded by | Joe Biden |
| In office January 20, 2017 – January 20, 2021 | |
| Vice President | Mike Pence |
| Preceded by | Barack Obama |
| Succeeded by | Joe Biden |
| Personal details | |
| Born | Donald John Trump June 14, 1946 Queens, New York City, U.S. |
| Political party | Republican (1987–1999, 2009–2011, 2012–present) |
| Other political affiliations |
|
| Spouses | |
| Children | |
| Parents | |
| Relatives | Trump family |
| Residence(s) | White House Mar-a-Lago |
| Education | University of Pennsylvania (BS) |
| Occupation | |
| Signature | |
| Website |
|
| |||||||||||||||||
| |||||||||||||||||
County results Marshall: 50–60% 60–70% 70–80% 80–90% Petty: 40-50% 50–60% 60–70% 70–80% | |||||||||||||||||
| |||||||||||||||||
Categories:
- Pages with non-numeric formatnum arguments
- Pages with script errors
- Pages using infobox settlement with possible nickname list
- Articles containing Latin-language text
- Pages using infobox settlement with possible motto list
- Pages with bad rounding precision
- Pages using infobox settlement with possible demonym list
- Pages using infobox settlement with no coordinates