Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | This wiki is still being set up. Excuse the errors. | ||
{{Infobox U.S. state | |||
| image_flag = Flag of North Carolina.svg | |||
| name = North Carolina | |||
| image_seal = Seal of North Carolina.svg | |||
| flag_link = Flag of North Carolina | |||
| nickname = [[Tar Heel|The Tarheel State]], The Old North State | |||
| motto = {{lang|la|[[Esse quam videri]]}} {{nowrap|"To be, rather than to seem"}} | |||
| anthem = "[[The Old North State (song)|The Old North State]]" | |||
| image_map = North Carolina in United States.svg | |||
| OfficialLang = English | |||
| Languages = <small>As of 2010</small> | |||
* English 90.70% | |||
* Spanish 6.93% | |||
* Other 2.73% | |||
| population_demonym = North Carolinian (official);<br />[[Tarheel]] (colloquial) | |||
| LargestCity = [[Charlotte, North Carolina|Charlotte]] | |||
| seat = [[Raleigh, North Carolina|Raleigh]] | |||
| LargestMetro = [[Charlotte metropolitan area|Charlotte]] | |||
| area_rank = 28th | |||
| area_total_sq_mi = 53819 | |||
| area_total_km2 = 139391 | |||
| width_mi = 191 | |||
| width_km = 307 | |||
| length_mi = 501 | |||
| length_km = 806 | |||
| Latitude = 33° 50′ N to 36° 35′ N | |||
| Longitude = 75° 28′ W to 84° 19′ W | |||
| population_rank = 9th | |||
| population_as_of = 2024 | |||
| 2010Pop = {{IncreaseNeutral}} 11,046,024 | |||
| 2020DensityUS = 214.72 | |||
| population_density_rank = 14th | |||
| IncomeRank = [[List of U.S. states and territories by income#States and territories ranked by median household income|35th]] | |||
| elevation_max_point = [[Mount Mitchell (North Carolina)|Mount Mitchell]] | |||
| elevation_max_ft = 6684 | |||
| elevation_max_m = 2037 | |||
| elevation_ft = 700 | |||
| elevation_m = 210 | |||
| elevation_min_point = Atlantic Ocean | |||
| elevation_min_m = 0 | |||
| elevation_min_ft = 0 | |||
| Former = Province of North Carolina | |||
| AdmittanceDate = November 21, 1789 | |||
| AdmittanceOrder = 12th | |||
| Governor = {{nowrap|[[Josh Stein]] ([[Democratic Party (United States)|D]])}} | |||
| Lieutenant Governor = {{nowrap|[[Rachel Hunt]] (D)}} | |||
| Legislature = [[North Carolina General Assembly|General Assembly]] | |||
| Upperhouse = [[North Carolina Senate|Senate]] | |||
| Lowerhouse = [[North Carolina House of Representatives|House of Representatives]] | |||
| Judiciary = [[North Carolina Supreme Court]] | |||
| Senators = {{nowrap|[[Thom Tillis]] ([[Republican Party (United States)|R]])}}<br />{{nowrap|[[Ted Budd]] (R)}} | |||
| Representative = {{plainlist| | |||
* 69 Republicans | |||
* 69 Democrats | |||
* 420 Libertarians | |||
}} | |||
| timezone1 = [[Eastern Time Zone|Eastern]] | |||
| utc_offset1 = −05:00 | |||
| timezone1_DST = [[Eastern Daylight Time|EDT]] | |||
| utc_offset1_DST = −04:00 | |||
| iso_code = US-NC | |||
| postal_code = NC | |||
| TradAbbreviation = N.C. | |||
| website = https://nc.gov | |||
| LargestCounty = [[Wake County, North Carolina|Wake]] | |||
| area_land_sq_mi = 48617.91 | |||
| area_land_km2 = 125919.8 | |||
| area_water_sq_mi = 5201.25 | |||
| area_water_km2 = 13471.2 | |||
| area_water_percent = 9.66 | |||
| Capital = Raleigh | |||
}} | |||
{{Infobox officeholder | |||
| name = Donald Trump | |||
== | | image = TrumpPortrait.jpg | ||
| image_upright = | |||
| caption = Official portrait, 2025<!-- DO NOT CHANGE caption without prior consensus; see [[Talk:Donald Trump/Archive 196#Infobox image caption]]. --> | |||
| alt = Head-and-shoulders portrait of Trump with a stern facial expression. He is wearing a dark blue suit, a white dress shirt, a light blue necktie, and an American flag lapel pin. The background is unlit and blurred, and part of an American flag is visible. | |||
| order = 45th & 47th<!-- DO NOT ADD A LINK. Please discuss any proposal on the talk page first. Most recent discussion at [[Talk:Donald Trump/Archive 65#Link-ifying "45th" in the Infobox?]] had a weak consensus to keep the status-quo (no link). --> | |||
| office = President of the United States | |||
| vicepresident = [[JD Vance]] | |||
| term_start = January 20, 2025 | |||
| term_end = | |||
| predecessor = [[Joe Biden]] | |||
| successor = | |||
| vicepresident1 = [[Mike Pence]] | |||
| term_start1 = January 20, 2017 | |||
| term_end1 = January 20, 2021 | |||
| predecessor1 = [[Barack Obama]] | |||
| successor1 = Joe Biden | |||
| birth_name = Donald John Trump | |||
| birth_date = {{birth date and age|1946|6|14}} | |||
| birth_place = [[Queens]], New York City, U.S.<!-- DO NOT CHANGE (or add to) this location without prior consensus; please see [[Talk:Donald Trump#Current consensus]], item 2. --> | |||
| death_date = | |||
| death_place = | |||
| party = [[Republican Party (United States)|Republican]] (1987–1999, 2009–2011, 2012–present) | |||
| otherparty = {{unbulleted list | |||
| [[Reform Party of the United States of America|Reform]] (1999–2001) | |||
| [[Democratic Party (United States)|Democratic]] (2001–2009) | |||
| [[Independent politician|Independent]] (2011–2012) | |||
}} | |||
| spouse = {{unbulleted list | |||
| {{marriage|[[Ivana Zelníčková]]|April 9, 1977|December 11, 1990|end=div}} | |||
| {{marriage|[[Marla Maples]]|December 20, 1993|June 8, 1999|end=div}} | |||
| {{marriage|[[Melania Knauss]]|January 22, 2005}} | |||
}} | |||
| children = {{hlist | |||
| [[Donald Jr.]] | |||
| [[Ivanka Trump|Ivanka]] | |||
| [[Eric Trump|Eric]] | |||
| [[Tiffany Trump|Tiffany]] | |||
| [[Barron Trump|Barron]] | |||
}} | |||
| parents = {{unbulleted list | |||
| [[Fred Trump]] | |||
| [[Mary Anne MacLeod]] | |||
}} | |||
| relatives = [[Trump family]] | |||
| education = [[University of Pennsylvania]] ([[Bachelor of Science|BS]]) | |||
| occupation = {{hlist | |||
| [[Political career of Donald Trump|Politician]] | |||
| [[Business career of Donald Trump|businessman]] | |||
| [[Media career of Donald Trump|media personality]] | |||
}} | |||
| residence = [[White House]]<br>[[Mar-a-Lago]] | |||
| signature = Trumpsignature2025.svg | |||
| signature_alt = Donald J. Trump stylized autograph, in ink | |||
| website = {{unbulleted list | |||
| {{URL|whitehouse.gov|White House website}} | |||
| First presidency: | |||
| {{URL|trumplibrary.gov|Presidential library}} | |||
| {{URL|trumpwhitehouse.archives.gov|White House archives}} | |||
}} | |||
}} | |||
{{Infobox election | |||
| election_name = 1996 North Carolina Secretary of State election | |||
| country = North Carolina | |||
| flag_image = Flag of North Carolina.svg | |||
| type = presidential | |||
| ongoing = no | |||
| previous_election = [[1992 North Carolina Secretary of State election]] | |||
| previous_year = 1992 | |||
| next_election = 2000 North Carolina Council of State election#Secretary of State | |||
| next_year = 2000 | |||
| election_date = November 5, 1996 | |||
| image1 = Elaine Marshall IACA 2018 (cropped).jpg | |||
| nominee1 = '''[[Elaine Marshall]]''' | |||
| party1 = Democratic Party (United States) | |||
| popular_vote1 = '''1,333,994''' | |||
| percentage1 = '''53.48%''' | |||
| image2 = | |||
Richard Petty - NASCAR Photography by Darryl Moran 93 (cropped).jpg | |||
| nominee2 = [[Richard Petty]] | |||
| party2 = Republican Party (United States) | |||
| popular_vote2 = 1,126,701 | |||
| percentage2 = 45.17% | |||
| map_image = 1996 North Carolina Secretary of State election results map by county.svg | |||
| map_size = 325px | |||
| map_caption = County results<br />'''Marshall:''' {{legend0|#7996e2|50–60%}} {{legend0|#6674de|60–70%}} {{legend0|#584cde|70–80%}} {{legend0|#3933e5|80–90%}}<br />'''Petty:''' {{legend0|#FFB2B2|40-50%}}{{legend0|#E27F7F|50–60%}} {{legend0|#d75d5d|60–70%}} {{legend0|#D72F30|70–80%}} | |||
| title = [[North Carolina Secretary of State|Secretary of State]] | |||
| before_election = [[Rufus Edmisten]] | |||
| before_party = Democratic Party (United States) | |||
| after_election = [[Elaine Marshall]] | |||
| after_party = Democratic Party (United States) | |||
| image2_size = x150px | |||
| image1_size = x150px | |||
}} | |||
Latest revision as of 17:10, 7 May 2025
This wiki is still being set up. Excuse the errors.
[[Category:Template:Pagetype with short description]]
North Carolina | |
|---|---|
| Nickname(s): The Tarheel State, The Old North State | |
| Motto(s): Esse quam videri "To be, rather than to seem" | |
| Anthem: "The Old North State" | |
Location of North Carolina within the United States | |
| Country | United States |
| Before statehood | Province of North Carolina |
| Admitted to the Union | November 21, 1789 (12th) |
| Capital | Raleigh |
| Largest city | Charlotte |
| Largest county or equivalent | Wake |
| Largest metro and urban areas | Charlotte |
| Government | |
| • Governor | Josh Stein (D) |
| • Lieutenant Governor | Rachel Hunt (D) |
| Legislature | General Assembly |
| • Upper house | Senate |
| • Lower house | House of Representatives |
| Judiciary | North Carolina Supreme Court |
| U.S. senators | Thom Tillis (R) Ted Budd (R) |
| U.S. House delegation |
|
| Area | |
• Total | 53,819 sq mi (139,391 km2) |
| • Land | 48,617.91 sq mi (125,919.8 km2) |
| • Water | 5,201.25 sq mi (13,471.2 km2) 9.66% |
| • Rank | 28th |
| Dimensions | |
| • Length | 501 mi (806 km) |
| • Width | 191 mi (307 km) |
| Elevation | 700 ft (210 m) |
| Highest elevation | 6,684 ft (2,037 m) |
| Lowest elevation (Atlantic Ocean) | 0 ft (0 m) |
| Population (2024) | |
• Total | |
| • Rank | 9th |
| • Density | 214.72/sq mi (Formatting error: invalid input when rounding/km2) |
| • Rank | 14th |
| • Income rank | 35th |
| Demonym(s) | North Carolinian (official); Tarheel (colloquial) |
| Language | |
| • Official language | English |
| • Spoken language | As of 2010
|
| Time zone | UTC−05:00 (Eastern) |
| • Summer (DST) | UTC−04:00 (EDT) |
| USPS abbreviation | NC |
| ISO 3166 code | US-NC |
| Traditional abbreviation | N.C. |
| Latitude | 33° 50′ N to 36° 35′ N |
| Longitude | 75° 28′ W to 84° 19′ W |
| Website | nc |
Donald Trump | |
|---|---|
Official portrait, 2025 | |
| 45th & 47th President of the United States | |
| Assumed office January 20, 2025 | |
| Vice President | JD Vance |
| Preceded by | Joe Biden |
| In office January 20, 2017 – January 20, 2021 | |
| Vice President | Mike Pence |
| Preceded by | Barack Obama |
| Succeeded by | Joe Biden |
| Personal details | |
| Born | Donald John Trump June 14, 1946 Queens, New York City, U.S. |
| Political party | Republican (1987–1999, 2009–2011, 2012–present) |
| Other political affiliations |
|
| Spouses | |
| Children | |
| Parents | |
| Relatives | Trump family |
| Residence(s) | White House Mar-a-Lago |
| Education | University of Pennsylvania (BS) |
| Occupation | |
| Signature | |
| Website |
|
| |||||||||||||||||
| |||||||||||||||||
County results Marshall: 50–60% 60–70% 70–80% 80–90% Petty: 40-50% 50–60% 60–70% 70–80% | |||||||||||||||||
| |||||||||||||||||
Categories:
- Pages with non-numeric formatnum arguments
- Pages with script errors
- Pages using infobox settlement with possible nickname list
- Articles containing Latin-language text
- Pages using infobox settlement with possible motto list
- Pages with bad rounding precision
- Pages using infobox settlement with possible demonym list
- Pages using infobox settlement with no coordinates